This specification2 covers UNS N08020, UNS N08026, and UNS N08024 bar and wire other than required for reforging.The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
Element |
Composition, % | ||
|---|---|---|---|
| UNS N08026 | UNS N08020 | UNS N08024 | |
| Carbon, max | 0.03 | 0.07 | 0.03 |
| Manganese, max | 1.00 | 2.00 | 1.00 |
| Phosphorus, max | 0.03 | 0.045 | 0.035 |
| Sulfur, max | 0.03 | 0.035 | 0.035 |
| Silicon, max | 0.50 | 1.00 | 0.50 |
| Nickel | 33.00 to 37.20 | 32.00 to 38.00 | 35.00 to 40.00 |
| Chromium | 22.00 to 26.00 | 19.00 to 21.00 | 22.50 to 25.00 |
| Molybdenum | 5.00 to 6.70 | 2.00 to 3.00 | 3.50 to 5.00 |
| Copper | 2.00 to 4.00 | 3.00 to 4.00 | 0.50 to 1.50 |
| Columbium (Nb) + tantalum | ... | 8 x carbon – 1.00 | 0.15 to 0.35 |
| Nitrogen | 0.10 to 0.16 | ... | ... |
| Iron | remainderA | remainderA | remainderA |
A. By difference
| Condition | Diameter or Thickness, in. (mm) | Tensile Strength, min | Yield Strength, min | Elongation in 2 in. (50.8 mm), min, % | Reduction of area, min, % | ||
|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | ||||
| Annealed, hot finished or cold finished | All | 80 | 551 | 35 | 241 | 30.0B | 50.0 |
| Annealed, strain-hardened | Up to 2 (50.8) incl | 90 | 620 | 60 | 415 | 15.0 | 40.0 |
A. For wire only, tensile strength 90 to 120.0 ksi (620 to 830 MPa); no requirements on yield strength, elongation, and reduction of area.
B. Cold-finished shapes require only 15 %, minimum, elongation.